You’re interested in early childhood education, but…how much do preschool teachers make?
If you love working with children, have a penchant for education, and always find a way to make the seemingly mundane fun, you may have considered becoming a preschool teacher at some point. It’s certainly a fulfilling and rewarding career path—you’ll be laying the foundation for future generations and impacting children’s lives in a positive way!
Not to mention, preschool teachers and early childhood educators are needed now more than ever nationwide. If you’re considering getting your certification or completing the training your state requires, you may still be wondering: ‘how much do preschool teachers make?’
We’re excited to delve in and provide some helpful information so you understand (roughly) how much you can expect to make as a preschool teacher, depending on where you live.
Ways to earn more as a preschool teacher
Below you’ll find the average preschool salaries by state for 2024, as reported by ZipRecruiter.
Of course, it’s important to consider that these are just averages. In fact, some states (like Georgia receive funding to increase teacher salaries. There are several additional factors that can influence a preschool teacher’s hourly rate and/or salary. Some of those include:
- Education Level: It’s possible for teachers who have completed a bachelor's degree in early childhood education or a related field to earn more.
- Experience: As with most careers, experience plays a significant role in determining how much you can make as a preschool teacher. Teachers with several years of experience and/or specialized training may earn higher wages.
- Location: The cost of living and demand for early childhood education services vary greatly depending on the geographical location—even beyond the state averages. Consider seeking more data about your county or city for the most accurate range. Urban areas or regions with a higher cost of living often offer higher salaries.
- Type of Institution: Preschool teachers may work in a variety of settings, including public schools, private schools, childcare centers, Head Start programs, and nonprofit organizations. Compensation may differ based on the type of institution and its funding sources.
- Certifications: Obtaining additional certifications or endorsements, such as Montessori certification or special education credentials, can enhance a preschool teacher's earning potential.
2024 Preschool Teacher Hourly Rates and Salaries by State
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
New Jersey | $38,250 | $3,187 | $735 | $18.39 |
Wyoming | $37,972 | $3,164 | $730 | $18.26 |
Wisconsin | $37,472 | $3,122 | $720 | $18.02 |
Washington | $37,378 | $3,114 | $718 | $17.97 |
Massachusetts | $37,211 | $3,100 | $715 | $17.89 |
Indiana | $37,153 | $3,096 | $714 | $17.86 |
Alaska | $37,152 | $3,096 | $714 | $17.86 |
Oregon | $36,885 | $3,073 | $709 | $17.73 |
North Dakota | $36,809 | $3,067 | $707 | $17.70 |
Arizona | $36,385 | $3,032 | $699 | $17.49 |
Hawaii | $36,090 | $3,007 | $694 | $17.35 |
New Mexico | $36,024 | $3,002 | $692 | $17.32 |
Montana | $35,837 | $2,986 | $689 | $17.23 |
Minnesota | $35,723 | $2,976 | $686 | $17.17 |
Colorado | $35,507 | $2,958 | $682 | $17.07 |
New York | $35,453 | $2,954 | $681 | $17.05 |
Alabama | $35,389 | $2,949 | $680 | $17.01 |
Nevada | $35,128 | $2,927 | $675 | $16.89 |
Ohio | $34,861 | $2,905 | $670 | $16.76 |
South Dakota | $34,788 | $2,899 | $669 | $16.73 |
Vermont | $34,529 | $2,877 | $664 | $16.60 |
Rhode Island | $34,165 | $2,847 | $657 | $16.43 |
Iowa | $33,844 | $2,820 | $650 | $16.27 |
Connecticut | $33,688 | $2,807 | $647 | $16.20 |
Delaware | $33,601 | $2,800 | $646 | $16.15 |
Tennessee | $33,284 | $2,773 | $640 | $16.00 |
Virginia | $33,206 | $2,767 | $638 | $15.96 |
Mississippi | $33,196 | $2,766 | $638 | $15.96 |
Utah | $33,090 | $2,757 | $636 | $15.91 |
Georgia | $32,967 | $2,747 | $633 | $15.85 |
Illinois | $32,798 | $2,733 | $630 | $15.77 |
Maryland | $32,563 | $2,713 | $626 | $15.66 |
Pennsylvania | $32,481 | $2,706 | $624 | $15.62 |
California | $32,405 | $2,700 | $623 | $15.58 |
Nebraska | $31,934 | $2,661 | $614 | $15.35 |
Maine | $31,726 | $2,643 | $610 | $15.25 |
Missouri | $31,564 | $2,630 | $607 | $15.18 |
New Hampshire | $31,545 | $2,628 | $606 | $15.17 |
South Carolina | $31,257 | $2,604 | $601 | $15.03 |
Kansas | $31,246 | $2,603 | $600 | $15.02 |
Louisiana | $31,189 | $2,599 | $599 | $14.99 |
Idaho | $30,942 | $2,578 | $595 | $14.88 |
Oklahoma | $30,926 | $2,577 | $594 | $14.87 |
Texas | $30,680 | $2,556 | $590 | $14.75 |
North Carolina | $30,612 | $2,551 | $588 | $14.72 |
Kentucky | $29,498 | $2,458 | $567 | $14.18 |
Michigan | $29,414 | $2,451 | $565 | $14.14 |
Florida | $29,175 | $2,431 | $561 | $14.03 |
Arkansas | $27,987 | $2,332 | $538 | $13.46 |
West Virginia | $25,085 | $2,090 | $482 | $12.06 |
Source: ZipRecruiter
Benefits packages
As far as compensation packages, preschool teachers may receive benefits such as health insurance, retirement plans, paid time off, professional development opportunities, and tuition assistance for furthering their education. It completely depends on where you’re seeking employment—whether it’s a public or private institution, and other factors—so we recommend asking those questions up front in the interview process!
Other ways to earn as a preschool teacher
If you’re already a preschool teacher, early childhood educator, or substitute teacher and are looking to make a little extra money, try a child care app like SitterTree. SitterTree connects educators with top child care centers, so you can find flexible jobs that fit your schedule—like over school breaks, or on evenings and weekends.
Are you looking to kickstart your preschool teaching career? Apps like SitterTree can be an effective way to get your feet wet and get some valuable experience under your belt!
Or schedule a call to learn more.
If you have any questions, we’re here to help.
Not to brag, but we’re pretty good with names. As in, we're on a first name basis with every teacher on the app. So, what's yours?